Withdrawal Dates & Refund Percentages

Below are the dates and refund percentages for students who completely withdraw from all of their courses during a semester. Thus, the student must completely withdraw from ALL classes for the semester in order to receive a partial refund depending on the percentage of the semester that has passed since registering for the classes. Students receiving financial aid should contact the Office of Financial Aid for further information.

Date Day of Term % of term Completed Refund Percentage
Prior to First Day of Class thru
Aug 13

0

0%

100%
First Day of Class
Aug 14

1

1%

100%
Aug 15 2 2% 100%
Aug 16 3 3% 100%
Aug 17 4 4% 100%
Last Day of Late Reg/Drop Add
Aug 18

5

4%

100%
First Day for Partial Refund
Aug 19

6

5%

95%
Aug 20 7 6% 94%
Aug 21 8 7% 93%
Aug 22 9 8% 92%
Aug 23 10 9% 91%
Aug 24 11 10% 90%
Aug 25 12 11% 89%
Aug 26 13 12% 88%
Aug 27 14 12% 88%
Aug 28 15 13% 87%
Aug 29 16 14% 86%
Aug 30 17 15% 85%
Aug 31 18 16% 84%
Sep 1 19 17% 83%
Sep 2 20 18% 82%
Sep 3 21 19% 81%
Labor Day Break
Sep 4

22

19%

81%
Sep 5 23 20% 80%
Sep 6 24 21% 79%
Sep 7 25 22% 78%
Sep 8 26 23% 77%
Sep 9 27 24% 76%
Sep 10 28 25% 75%
Sep 11 29 26% 74%
Sep 12 30 27% 73%
Sep 13 31 27% 73%
Sep 14 32 28% 72%
Sep 15 33 29% 71%
Sep 16 34 30% 70%
Sep 17 35 31% 69%
Sep 18 36 32% 68%
Sep 19 37 33% 67%
Sep 20 38 34% 66%
Sep 21 39 35% 65%
Sep 22 40 35% 65%
Sep 23 41 36% 64%
Sep 24 42 37% 63%
Sep 25 43 38% 62%
Sep 26 44 39% 61%
Sep 27 45 40% 60%
Sep 28 46 41% 59%
Sep 29 47 42% 58%
Sep 30 48 42% 58%
Oct 1 49 43% 57%
Oct 2 50 44% 56%
Oct 3 51 45% 55%
Oct 4 52 46% 54%
Oct 3 53 47% 53%
Oct 6 54 48% 52%
Oct 7 55 49% 51%
Oct 8 56 50% 50%
Oct 9 57 50% 50%
Last Day to Withdraw Without Academic Penalty and Last Day for Refund
Oct 10


58


51%


49%
Oct 11 59 52% 0%
Oct 12 60 53% 0%
Oct 13 61 54% 0%
Oct 14 62 55% 0%
Oct 15 63 56% 0%
Oct 16 64 57% 0%
Oct 17 65 58% 0%
Oct 18 66 58% 0%
Oct 19 67 59% 0%
Oct 20 68 60% 0%
Oct 21 69 61% 0%
Oct 22 70 62% 0%
Oct 23 71 63% 0%
Oct 24 72 64% 0%
Oct 25 73 65% 0%
Oct 26 74 65% 0%
Oct 27 75 66% 0%
Oct 28 76 67% 0%
Oct 29 77 68% 0%
Oct 30 78 69% 0%
Oct 31 79 70% 0%
Nov 1 80 71% 0%
Nov 2 81 72% 0%
Nov 3 82 73% 0%
Nov 4 83 73% 0%
Nov 5 84 74% 0%
Nov 6 85 75% 0%
Nov 7 86 76% 0%
Nov 8 87 77% 0%
Nov 9 88 78% 0%
Nov 10 89 79% 0%
Nov 11 90 80% 0%
Nov 12 91 81% 0%
Nov 13 92 81% 0%
Nov 14 93 82% 0%
Nov 15 93 83% 0%
Nov 16 95 84% 0%
Nov 17 96 85% 0%
Nov 18 97 86% 0%
Nov 19 98 87% 0%
Fall Break
Nov 20
 
87%

0%
Fall Break
Nov 21
 
87%

0%
Fall Break
Nov 22
 
87%

0%
Fall Break
Nov 23
 
87%

0%
Fall Break
Nov 24
 
87%

0%
Fall Break
Nov 25
 
87%

0%
Fall Break
Nov 26
 
87%

0%
Nov 27 99 88% 0%
Nov 28 100 88% 0%
Nov 29 101 89% 0%
Nov 30 102 90% 0%
Dec 1 103 91% 0%
Dec 2 104 92% 0%
Dec 3 105 93% 0%
Last Day of Class
Dec 4

106

94%

0%
Dec 5 107 95% 0%
Dec 6 108 96% 0%
Dec 7 109 96% 0%
Dec 8 110 97% 0%
Dec 9 111 98% 0%
Dec 10 112 99% 0%
Last Day of Exams
Dec 11

113

100%

0%