May-mester | 10-Week | 4-Week I | 8-Week | 6-Week | 4-Week II | |
---|---|---|---|---|---|---|
Registration Begins 8:00 a.m. (Time Ticket Matrix Details) NOTE: eCore Dates May Differ – See Link at Bottom |
Mar 16 (M) | Mar 16 (M) | Mar 16 (M) | Mar 16 (M) | Mar 16 (M) | Mar 16 (M) and June 22 (M) |
First Day of Classes | May 11 (M) | May 11 (M) | May 26 (Tu) | May 26 (Tu) | Jun 9 (Tu) | Jun 23 (Tu) |
Registration and Drop/Add, ENDS 11:45 p.m. NOTE: eCore Dates May Differ – See Link at Bottom |
May 11 (M) | May 14 (Th) | May 29 (F) | May 29 (F) | Jun 12 (F) | Jun 26 (F) |
Holidays / Breaks | N/A | May 25 (M) | N/A | See Below | See Below | See Below |
Payment Deadline - 4:00 p.m. | May 11 (M) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) for registrations prior to Drop/Add and Jun 29 (M) for registrations during Drop/Add |
Last Day to Withdraw Without Academic Penalty, 11:45 p.m. | May 18 (M) | Jun 15 (M) | Jun 8 (M) | See Below | See Below | See Below |
Financial Aid Disbursement | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) | Jun 16 (Tu) for registrations prior to Drop/Add and Jun 30 (Tu) if adding a course or only enrolled in 4-Week II session |
Deletion of Courses for Non-Payment* (includes eCore) |
N/A | Jun 17 (W) | Jun 17 (W) | Jun 17 (W) | Jun 17 (W) | Jun 17 (W) for registrations prior to Drop/Add and Jul 1 (W) for registrations during Drop/Add |
Last Day to Withdraw Without Academic Penalty, 11:45 p.m. | See Above | See Above | See Above | Jun 18 (Th) | Jun 25 (Th) | Jul 6 (M) |
Holidays / Breaks – No Classes | N/A | Jul 3 (F) – 4 (Sa) | N/A | Jul 3 (F) – 4 (Sa) | Jul 3 (F) – 4 (Sa) | Jul 3 (F) – 4 (Sa) |
Last Day of Classes | May 21 (Th) | Jul 15 (W) | Jun 18 (Th) | Jul 15 (W) | Jul 15 (W) | Jul 16 (Th) |
Final Exams | May 22 (F) | Jul 16 (Th) – 20 (M) | Jun 22 (M) | Jul 16 (Th) – 20 (M) | Jul 16 (Th) – 20 (M) | Jul 20 (M) |
Final Grades Due by NOON | May 26 (Tu) | Jul 23 (Th) | Jun 24 (W) | Jul 23 (Th) | Jul 23 (Th) | Jul 23 (Th) |
Graduation | ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- Jul 22 (W) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- |
*Deletion applies to the entire registration if not paid by the payment deadline. For example, if registered for a May Session and a 4-Week II Session, all courses in all sessions are deleted for nonpayment. Cash/check payments are due in Bursar’s Office by 4:00 p.m. A late payment fee of $50 will be applied.
Su = Sunday, M = Monday, Tu = Tuesday, W = Wednesday, Th = Thursday, F = Friday, Sa = Saturday