All Dates are TENTATIVE and Subject to Change
May-mester | 10-Week | 4-Week I | 8-Week | 6-Week | 4-Week II | |
---|---|---|---|---|---|---|
Registration Begins 8:00 a.m. (Time Ticket Matrix Details) | Mar 12 (F) | Mar 12 (F) | Mar 12 (F) | Mar 12 (F) | Mar 12 (F) | Mar 12 (F) |
First day of Classes | May 17 (M) | May 17 (M) | Jun1 (Tu) | Jun 2 (W) | Jun 8 (Tu) | Jun 30 (W) |
Registration and Drop/Add, ENDS 11:45 p.m. | May 17 (M) | May 20 (Th) | Jun 4 (F) | Jun 9 (W) | Jun 11 (F) | Jul 6 (Tu) |
Holidays / Breaks – No Classes | NA | May 31 (M) | NA | See Below | See Below | See Below |
Payment Deadline - 4:00 p.m. | May 17 (M) | Jun 21 (M) | Jun 21 (M) | Jun 21 (M) | Jun 21 (M) | Jun 21 (M) for registrations prior to Drop/Add and Jul 7 (W) for registrations during Drop/Add |
Last Day to Withdraw Without Academic Penalty, 11:45 p.m. | May 24 (M) | Jun 21 (M) | Jun 14 (M) | See Below | See Below | See Below |
Financial Aid Disbursement | Jun 18 (F) | Jun 18 (F) | Jun 18 (F) |
Jun 18 (F) | Jun 18 (F) |
Jun 18 (F)for registrations prior to Drop/Add and Jul 8 (Th) if adding a course or only enrolled in 4-Week II session |
Deletion of Courses for Non-Payment* (includes eCore) |
N/A | Jun 22 (Tu) | Jun 22 (Tu) | Jun 22 (Tu) | Jun 22 (Tu) | Jun 22 (Tu)for registrations prior to Drop/Add and Jul 8 (Th) for registrations during Drop/Add |
Last Day to Withdraw Without Academic Penalty, 11:45 p.m. | See Above | See Above | See Above | Jun 24 (Th) | Jun 24 (Th) | Jul 14 (W) |
Holidays / Breaks – No Classes | N/A | Jul 5 (M) | N/A | Jul 5 (M) | Jul 5 (M) | Jul 5 (M) |
May 26 (W) | Jul 20 (Tu) | Jun 17 (Th | Jul 20 (Tu) | Jul 8 (Th) | Jul 20 (Tu) | |
Last Day of Classes | May 27 (Th) | Jul 27 (Tu) | Jun 24 (Th) | Jul 27 (Tu) | Jul 15 (Th) | Jul 27 (Tu) |
Final Exams |
May 28 (F) | Jul 28 (W) – 30 (F) | Jun 28 (M) – 29 (Tu) | Jul 28 (W) – 30 (F) | Jul 19 (M) – 20 (Tu) | Jul 28 (W) |
Final Grades Due by NOON |
Jun 1 (Tu) | Aug 2 (M) | Jul 1 (Th) | Aug 2 (M) | Aug 2 (M) | Aug 2 (M) |
Graduation | ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- Jul 31 (Sa) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- |
*Deletion applies to the entire registration if not paid by the payment deadline. For example, if registered for a May Session and a 4-Week II Session, all courses in all sessions are deleted for nonpayment. Cash/check payments are due in Bursar’s Office by 4:00 p.m. A late penalty may also applied.
Su = Sunday, M = Monday, Tu = Tuesday, W = Wednesday, Th = Thursday, F = Friday, Sa = Saturday